Month: ______________ Year: ______________ Take-home income (₹): ______________
| Category | Planned (₹) | Actual (₹) | Difference (₹) |
|---|---|---|---|
| Rent / Housing | |||
| Groceries | |||
| Food & Dining | |||
| Transport / Fuel | |||
| Utilities | |||
| EMI / Loans | |||
| Healthcare / Insurance | |||
| Education | |||
| Entertainment | |||
| Shopping | |||
| Subscriptions | |||
| Savings / Emergency | |||
| Investments (SIP etc.) | |||
| Miscellaneous | |||
| Total |
50/30/20 quick check
| Bucket | Target % | Target ₹ | Actual ₹ |
|---|---|---|---|
| Needs | 50% | ||
| Wants | 30% | ||
| Savings / Debt | 20% |
Template for personal use. Track live expenses faster in the ExMan Android app.